

























Property Attributes
- ML#3669021
- TypeMulti-Family
- CountyHUNTERDON
- CityRaritan Twp.
- AreaRaritan Twp.
- Zip08822
- Style1-One Story, Cluster
- Year Built1956
- Taxes15611
- Price$ 695,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
CALLAWAY HENDERSON SOTHEBY'S IR
Data Source:
Garden State MLS
Property Description
Spacious rooms and halls create an elegant setting invoking mid-Century sensibility, step back to a simpler yet stately time. Ranch home features recently updated kitchen and laundry room, 3 comfortable bedrooms with en suite baths, study and basement rumpus area has billiard room, second kitchen and lounge to complete and quality materials. Other units provide income or additional housing, or rent the house and live simply while others pay your mortgage. Convenient to Flemington shops, restaurants, commuter routes and bus service to NYC. Truly a unique property, well suited to meet many desires and needs!
High School |
---|
Hunterdon Cent High School |
Price History | |
---|---|
10/2/2020 | Listed $699,000 |
2/10/2021 | 1% - $695,000 |
General Features
Architectural Style | 1-One Story, Cluster |
---|---|
Cooling | 2 Units, Central Air, Multi-Zone Cooling, Wall A/C Unit(s) |
Drive | Additional Parking, Blacktop, Driveway-Exclusive, Driveway-Shared, Off-Street Parking |
Exterior Features | Enclosed Porch(es), Outbuilding(s), Partially Fenced, Patio, Pool-In Ground, Storm Door(s), Wood Fence |
Garage | Detached Garage, Finished Garage |
Garage Spaces | 2 |
Heating | 3 Units, Forced Hot Air, Multi-Zone |
Interior Features | Carpeting, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors, Walk-In Closet, Wood Floors |
Open Parking Spaces | 8 |
Roof | Asphalt Shingle, Slate |
Sewer | Public Sewer |
Tax Annual Amount | 15611 |
Total Units | 3 |
Town # | 1921 |
Township | Raritan Twp. |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fuel Type | Electric, Gas-Natural, Oil Tank Below Ground |
Unit 1 Appl/equip | Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Electric, Refrigerator, Smoke Detector, Washer |
Unit 1 Baths Total | 3.0 |
Unit 1 Beds Total | 3 |
Unit 1 Fireplaces | 2 |
Unit 1 Handicap Modified | Yes |
Unit 1 Levels | 1 |
Unit 1 Room Description | Den, Dining Room, Eat-In Kitchen, Laundry Room, Living Room, Rec Room |
Unit 1 Rooms | 9 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Eat-In Kitchen, Living Room, Master Bedroom, Porch, Sunroom |
Unit 2 Rooms | 3 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Kitchen, Living/Dining Room, Master Bedroom |
Unit 3 Rooms | 3 |
Unittype2totalrent | 1100 |
Unittype3totalrent | 1100 |
Exterior Features
Exterior Description | Brick, Wood |
---|---|
Lot Dimensions | 1.58 |
Lot Features | Corner, Level Lot |
Water Source | Private, Shared Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool