

Property Attributes
- ML#3672777
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07501
- Style2-Two Story
- Taxes7275
- Price$ 369,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
NICHOLAS REAL ESTATE AGENCY
Data Source:
Garden State MLS
Property Description
GREAT INVESTMENT OPPORTUNITY!! 2 FAMILY HOME WITH 3 BEDROOMS, EAT-IN-KITCHEN, LIVING ROOM, & FULL BATH IN EACH UNIT. FULL BASEMENT FOR WASHER, DRYER, AND EXTRA STORAGE SPACE.
Price History | |
---|---|
10/19/2020 | Listed $349,900 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | See Remarks |
Drive | 2 Car Width, Driveway-Exclusive |
Garage | Detached Garage |
Heating | 2 Units |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7275 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Range/Oven - Gas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 25X98 |
Lot Features | Corner |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool