
























Property Attributes
- ML#3673733
- TypeMulti-Family
- CountyESSEX
- CityIrvington Twp.
- AreaIrvington Twp.
- NeighborhoodUpper Clinton Hill
- Zip07111
- Style3-Three Story
- Year Built1925
- Taxes9296
- Price$ 359,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Data Source:
Garden State MLS
Property Description
Newly renovated multi family with bonus in the sought out Upper Clinton Hill Section. This home is near the well-known Irvington Park and the NYC Transportation will have you into the City in no time. This property is well built and features laminate flooring throughout great for maintenance. The basement is unfinished with its own private entrance and has the option to create an additional bathroom which makes it perfectly set up for additional living space. Come and schedule a walk through today.
Elementary School | Middle School | High School |
---|---|---|
Irvington Elementary School | Irvington Middle School | Irvington High School |
Price History | |
---|---|
10/22/2020 | Listed $349,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | 1 Car Width |
Exterior Features | Enclosed Porch(es), Metal Fence, Sidewalk, Storm Door(s), Storm Window(s) |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 2 Units, Radiators - Steam |
Interior Features | Blinds, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9296 |
Total Units | 2 |
Town # | 1609 |
Township | Irvington Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living/Dining Room, Porch |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Living/Dining Room, Porch |
Unit 2 Rooms | 6 |
Unittype1totalrent | 1550 |
Unittype2totalrent | 1575 |
Exterior Features
Building Area Total | 2352 |
---|---|
Exterior Description | Aluminum Siding |
Lot Dimensions | 35 X 100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool