

























Property Attributes
- ID#3689550
- TypeSingle Family
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- Zip07043
- StyleCustom Home
- Year Built2020
- Taxes25196
- Price$ 2,499,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
WEST OF HUDSON REAL ESTATE
Data Source:
Garden State MLS
Property Description
BRAND NEW CONSTRUCTION ALERT! Modern Farmhouse, so stunning inside and out. Surrounded by parks, this cul de sac street is so tranquil yet close to all in Montclair. Quick to NYC transportation. So dramatic! 2 story foyer and so much light pouring in!! LR (or home office) & DR with coffered ceilings. Show stopping Fam Room with 22-ft ceilings. Gorgeous Kit, mud room, attached garage, 1st fl suite and powder room. Staircase with stunning millwork. Upstairs, catwalk overlooks 1st floor. 3 beds, laundry, and sexy primary suite with 14-ft ceilings, & huge walk-in closet leading to spa bathroom. Basement with rec room, full bath and xtra room perfect for nanny, home office or gym. Super yard has patio, plenty of space for pool and running around. Tuers Park 2 doors away, Yantacaw & Brookdale Parks at corner.
Elementary School | Middle School | High School |
---|---|---|
Magnet Elementary School | Magnet Middle School | Montclair High School |
Price History | |
---|---|
1/28/2021 | Listed $2,499,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Wine Refrigerator |
Architectural Style | Custom Home |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Hard Surface |
Exterior Features | Patio |
Flooring | Carpeting, Wood |
Garage | Attached Garage, Built-In Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air |
Interior Features | CODetect, CeilHigh, SmokeDet, SoakTub, WlkInCls |
Primary Style | Custom Home |
Roof | Asphalt Shingle, Metal |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 25196 |
Town # | 1613 |
Township | Montclair Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, French Drain, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 19x20 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, MudRoom, Office, Pantry, PowderRm, Walkout |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Roombed1dimensions | 16x21 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x13 |
Roombed2level | Second |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roombed4dimensions | 13x13 |
Roombed4level | Second |
Roomdiningdimensions | 17x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x20 |
Roomother1description | Bedroom |
Roomother1dimensions | 15x13 |
Roomother2description | Bedroom |
Roomother2dimensions | 23x24 |
Roomother3description | Office |
Roomother3dimensions | 15x13 |
Roomother4description | Rec Room |
Roomother4dimensions | 28x35 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Siding |
---|---|
Lot Dimensions | 100X130 |
Lot Features | Level Lot |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool