

























Property Attributes
- ML#3689827
- TypeSingle Family
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- Zip07920
- StyleColonial
- Year Built2014
- Taxes21149
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4626
- Lot Size1.41 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Data Source:
Garden State MLS
Property Description
2 BLOCKS TO TOWN CTR. RESTAURANTS, SHOPPING, LIBRARY & NEARBY TRAIN. *BASKING RIDGE SCHOOL DISTRICT*. IMPRESSIVE OPEN FLOOR PLAN, 10 FT CEILINGS, GOURMET KITCHEN, WALK-IN PANTRY. BIG ISLAND SEATS 4. CUSTOM BUILT-IN BOOKCASE WITH ROLLING LIBRARY LADDER. BEAUTIFUL MARBLE FP W/ ANTIQUE MANTLE, OVER 4600 SQ FT OF LIVING SPACE! UPGRADED WINDOWS W/ TRANSOMS. CLOSET BUILT-INS IN ALL BEDROOMS! SPACIOUS PRIMARY BEDROOM INCLUDES 2 SIDED GAS FIREPLACE, DOUBLE WALK-IN CLOSETS, SPA LIKE LG BATHROOM, SECOND SUITE FEATURES FULL BATH, VAULTED CEIL, DBL CLOSETS & ANTIQUE CHANDELIER. 5TH BEDROOM/ BONUS ROOM (CURRENTLY USED AS GUEST ROOM.) MULTI-FUNCTIONAL BASEMENT SPACE, REC SPACE/ STORAGE & BUILT-IN DESK. WINE STORAGE SPACE-SLIDING BARN DOOR. PRVT. OUTDOOR SPACE FOR RELAXING ON DECK / YARD. WHOLE HOUSE NATURAL GAS GENERATOR.
Elementary School | Middle School | High School |
---|---|---|
Oak St Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
1/29/2021 | Listed $1,175,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Washer, Wine Refrigerator |
Architectural Style | Colonial |
Cooling | 2 Units, Ceiling Fan, Central Air |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Curbs, Deck, Greenhouse Type Room, Open Porch(es), Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 3 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | Bidet, Blinds, CODetect, FireExtg, CeilHigh, JacuzTyp, SmokeDet, StallTub, TubShowr, WlkInCls |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 21149 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Den Dimensions | 15x14 |
Den Level | Second |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Great Room, See Remarks |
Fuel Type | Gas-Natural |
Ground Level Rooms | Florida, SeeRem |
In-Law Suite | No |
Kitchen Dimensions | 27x27 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, See Remarks, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | BathOthr, DiningRm, Foyer, GarEnter, GreatRm, Kitchen, LivingRm, Office, Pantry, SeeRem |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, SeeRem |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Basement |
Roombed1dimensions | 30x20 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 20x21 |
Roombed2level | Second |
Roombed3dimensions | 20x12 |
Roombed4dimensions | 18x17 |
Roombed4level | Second |
Roomdiningdimensions | 17x17 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 27x22 |
Roomlivingdimensions | 22x12 |
Roomother1description | Laundry Room |
Roomother2description | Rec Room |
Roomother3description | See Remarks |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 1.41AC |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool