





















Property Attributes
- ID#3690805
- TypeMulti-Family
- CountyWARREN
- CityPohatcong Twp.
- AreaPohatcong Twp.
- Zip08865
- Style2-Two Story
- Year Built1960
- Taxes12066
- Price$ 629,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2510
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
The Owl's Nest is a hunting/fishing store. Long established, profitable store for over 27 years. Being sold as a single nit which includes 3 unit apartment complex. Inventory sold separately. FFL and SFL req to sell guns and ammunition. Bond and approval from State of NJ fish and Wildlife is required to sell NJ Fishing/Hunting license. NJ License required to sell Proydex.
Elementary School | Middle School | High School |
---|---|---|
Pohatcong Elementary School | Pohatcong Middle School | Philipsbrg High School |
Price History | |
---|---|
2/5/2021 | Listed $629,000 |
General Features
Architectural Style | 2-Two Story, See Remarks |
---|---|
Cooling | None |
Drive | 1 Car Width, Blacktop, Off-Street Parking, Parking Lot-Exclusive |
Exterior Features | See Remarks, Storage Shed |
Heating | 3 Units |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Security System, See Remarks, Smoke Detector |
Open Parking Spaces | 15 |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 12066 |
Total Units | 3 |
Town # | 3020 |
Township | Pohatcong Twp. |
Utilities | Electric, Gas-Propane, See Remarks |
Water Heater | From Furnace |
Zoning | R-1 |
Interior Features
Fuel Type | Electric, GasPropO, OilAbOut |
---|---|
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 1000 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1000 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Electric, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Eat-In Kitchen, Living Room, See Remarks |
Unit 3 Rooms | 5 |
Unit 3 Sq Ft | 1000 |
Unittype1totalrent | 700 |
Unittype2totalrent | 700 |
Unittype3totalrent | 700 |
Exterior Features
Building Area Total | 2510 |
---|---|
Exterior Description | Wood |
Lot Dimensions | 1.4 AC |
Lot Features | Level Lot, Open Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool