

























Property Attributes
- ML#3693004
- TypeSingle Family
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- Zip07078
- StyleColonial
- Year Built1901
- Taxes99136
- Price$ 4,295,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8058
- Lot Size2.76 Acres
Listing Provided Courtesy Of:
PROMINENT PROPERTIES SIR
Data Source:
Garden State MLS
Property Description
Welcome to High Tramere, a stunning example of a classic estate of the Guilded Age by noted architect George B. Post. Resting on 2.75 acres, this incomparable home was thoughtfully restored to full grandeur by its current stewards. Main level highlights: magnificent foyer w/ fireplace, exquisite living, dining & family rooms w/ fireplaces, chef-inspired kitchen w/ breakfast room & 2 blue stone patios. 4 impeccably appointed bedrooms occupy the 2nd level, including a luxurious master suite, along w/ an office & laundry room. 3rd floor includes 2 bedrooms, full bath & expansive media room. Lower level features: 5,000-bottle wine cellar, tasting room, game room, powder room & mudroom. Listing includes 105 & 107 South Terrace being sold together w/ legal sub-division in place. 105 sold separately GSMLS #xx
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
2/19/2021 | Listed $4,295,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Gas, Washer, Water Softener-Own |
Architectural Style | Colonial |
Cooling | 4+ Units, Central Air, Multi-Zone Cooling |
Drive | Circular |
Exterior Features | Enclosed Porch(es), Open Porch(es), Patio, Storm Door(s), Storm Window(s), Underground Lawn Sprinkler, Workshop |
Flooring | Carpeting, Marble, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 4+ Units, Forced Hot Air, Radiators - Hot Water |
Interior Features | BarWet, CedrClst, AlrmFire, CeilHigh, SecurSys, Shades, Skylight, SoakTub, Steam, StereoSy, WlkInCls, WndwTret |
Pets Allowed | Yes |
Primary Style | Colonial |
Roof | Slate |
Sewer | Public Sewer |
Tax Annual Amount | 99136 |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Bedroom 4, Dining Room, Family Room, Foyer/Hall, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 2, Full Bath, Living Room |
Kitchen Dimensions | 11x20 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, Pantry, Porch, PowderRm, Screened |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Office |
Level 3 Rooms | 2 Bedrooms, Bath(s) Other, Media Room, Storage Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower, Steam |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 3 Level | Third |
Other Room 4 Level | Basement |
Roombed1dimensions | 17x26 |
Roombed1features | Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roombed3dimensions | 12x16 |
Roombed3level | Second |
Roombed4dimensions | 17x16 |
Roombed4level | Second |
Roomdiningdimensions | 22x20 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x20 |
Roomlivingdimensions | 17x24 |
Roomother1description | Bedroom |
Roomother1dimensions | 13x7 |
Roomother2description | Bedroom |
Roomother2dimensions | 12x13 |
Roomother3description | Media Room |
Roomother3dimensions | 48x21 |
Roomother4description | Game Room |
Roomother4dimensions | 20x26 |
Total Fireplaces | 7 |
Exterior Features
Exterior Description | Stone |
---|---|
Lot Dimensions | IRREG 2.09 AC |
Lot Features | Possible Subdivision |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool