






















Property Attributes
- ML#3700107
- TypeCondos
- CountyUNION
- CityBerkeley Heights Twp.
- AreaBerkeley Heights Twp.
- Zip07922
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1994
- Taxes7061
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
TURPIN REAL ESTATE, INC.
Data Source:
Garden State MLS
Property Description
TV AND CONSOL IN DEN INCLUDED AS WELL AS WASHER AND DRYER AGE 62 + COMPLEX. END UNIT IN QUIET LOC. METICULOUSLY MAINTAINED. BEDROOM AND FULL BATH ON FIRST AND SECOND FLTS. DEN/OFFICE ON FIRST FL. BASEMENT AND ATTIC STORAGE. CLOSE TO TOWN,SHOPPING,POST OFF, AND TRAIN. PARKING SPACE AND COMMUNITY RM CLOSE BY. REASONABLE. MAINTANCE FEES,GROUNDS WELL MAINTAINED, SNOW REMOVAL DONE IN TIMLY MSNOR EXTRA BRIGHT END UNIT
Price History | |
---|---|
3/24/2021 | Listed $345,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | 1 Unit, Central Air |
Drive | Assigned |
Exterior Features | Patio, Sidewalk, Thermal Windows/Doors |
Floor Number | Mult |
Flooring | Carpeting, Vinyl-Linoleum |
HOA Fee | 311 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 1 |
Pets Allowed | Breed Restrictions |
Primary Style | Townhouse-End Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7061 |
Town # | 2901 |
Township | Berkeley Heights Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Full, Unfinished |
---|---|
Den Dimensions | 8x12 |
Den Level | First |
Dining Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 8x9 |
Kitchen Features | Not Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath Main, Den, Dining Room, Foyer, Kitchen, Laundry Room, Living Room |
Level 2 Rooms | 1 Bedroom, Bath Main, Storage Room |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 10x15 |
Roombed1level | First |
Roombed2dimensions | 10x15 |
Roombed2level | Second |
Roomdiningdimensions | 9x10 |
Roomlivingdimensions | 12x17 |
Roomother1description | Foyer |
Roomother1dimensions | 8x8 |
Roomother2description | Laundry Room |
Roomother3description | Utility Room |
Roomother3dimensions | 19x39 |
Roomother4description | Storage Room |
Roomother4dimensions | 24x26 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | Common |
Lot Features | Backs to Park Land |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool