























Property Attributes
- ID#3702001
- TypeCondos
- CountyESSEX
- CityBelleville Twp.
- AreaBelleville Twp.
- Zip07109
- StyleMulti Floor Unit
- Year Built1970
- Taxes7048
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER FRANKLIN REALTY
Data Source:
Garden State MLS
Property Description
Welcome to this spacious, multi-level second floor condo with 2 bedrooms and 2 bathrooms! This condo features an open layout, balcony off the Livingroom and overlooking the gardens. The Master bedroom includes a bathroom and a walk-in closet, laundry is conveniently located on this main level. The lower-level features a large leisure room with access to the patio and attached garage with utility/storage room.This condo has so much to offer, close to the heart of town, schools, parks, shopping, dining and ideal for NYC commuting.
Price History | |
---|---|
4/1/2021 | Listed $229,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
---|---|
Architectural Style | Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Building # | 100 |
Cooling | Wall A/C Unit(s) |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Patio |
Floor Number | 2 |
Flooring | Carpeting |
Garage | Attached Garage, Built-In Garage |
Garage Spaces | 1 |
HOA Fee | 325 |
HOA Fee Frequency | Monthly |
Heating | Baseboard - Electric |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Primary Style | Multi Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7048 |
Town # | 1601 |
Township | Belleville Twp. |
Unit Number | A3 |
Utilities | Gas-Natural |
Water Heater | Electric |
Interior Features
Dining Room Level | Second |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | GarEnter, Leisure, Storage, Utility, Walkout |
Kitchen Dimensions | 12x9 |
Kitchen Features | Separate Dining Area |
Kitchen Level | Second |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Laundry Room, Living Room |
Living Room Level | Second |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Roombed1dimensions | 17x12 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 11x10 |
Roombed2level | Second |
Roomdiningdimensions | 10x10 |
Roomlivingdimensions | 20x14 |
Roomother1description | Laundry Room |
Roomother2description | Leisure Room |
Roomother3description | Storage Room |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1.08 AC |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool