





















Property Attributes
- ML#3702082
- TypeSingle Family
- CountyUNION
- CityMountainside Boro
- AreaMountainside Boro
- Zip07092
- StyleSplit Level
- Year Built1954
- Taxes9589
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY - EAST
Data Source:
Garden State MLS
Property Description
Custom 9 rm, 2 car garage, split level built in the 50's. This well kept home has a versatile floor plan with 4 bedrms, 2. baths, family rm, den, living rm with gas fireplace , formal din rm & pool. An inviting entry with hardwood flooring greets your guest. The charming kitchen with movable center island, vintage stove with double oven and broiler & new laminated floor opens into the breakfast area & family room. Enjoy the flat yard with freeform gunite heated pool, patio and mature perennial plantings. Exterior painted 2019 interior freshly painted. Located close to schools County Parks, town pool & library.
Elementary School | Middle School | High School |
---|---|---|
Beechwood Elementary School | Deerfield Middle School | Govnr Liv High School |
Price History | |
---|---|
4/2/2021 | Listed $589,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
---|---|
Architectural Style | Split Level |
Cooling | 1 Unit, Attic Fan, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Curbs, Patio, Storm Window(s), Wood Fence |
Flooring | Laminate, Tile, Wood |
Garage | Built-In Garage, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, SecurSys, SmokeDet, StallShw, TubShowr |
Pool Features | Gunite, Heated, In-Ground Pool |
Primary Style | Split Level |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9589 |
Town # | 2910 |
Township | Mountainside Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Crawl Space, Finished, Slab |
---|---|
Den Dimensions | 16x8 |
Den Level | Ground |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Ventless, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | Den, GarEnter, PowderRm, Utility |
Kitchen Dimensions | 13x11 |
Kitchen Features | Center Island |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, Breakfst, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, OutEntrn |
Level 2 Rooms | 3 Bedrooms, Bath Main |
Living Room Level | First |
Other Room 1 Level | First |
Roombed1dimensions | 14x11 |
Roombed1level | Second |
Roombed2dimensions | 9x10 |
Roombed2level | Second |
Roombed3dimensions | 10x11 |
Roombed3level | Second |
Roombed4dimensions | 15x13 |
Roombed4level | First |
Roomdiningdimensions | 11x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 15x12 |
Roomlivingdimensions | 23x13 |
Roomother1description | Breakfast |
Roomother1dimensions | 8x10 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 000.257 AC |
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool