



















Property Attributes
- ML#3702579
- TypeMulti-Family
- CountyPASSAIC
- CityWanaque Boro
- AreaWanaque Boro
- Zip07420
- Style2-Two Story, Under/Over
- Year Built1902
- Taxes8274
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
C-21 VAN SYCKEL- GOLDEN POST
Data Source:
Garden State MLS
Property Description
Great Opportunity & Income Potential with this Two-Family Unit & Large Lot with Off-Street Parking (6 Cars). Nice Sized Rooms in Each Unit. The First Floor Has an Enclosed Porch off the Living Room & Small Deck off The Front. The Second Floor Has an Enclosed Porch Off the Kitchen. Both Units Updated in 2017. Washer & Dryer in Basement. Close to Shopping. Bus to New York City Port Authority with Several Stops along Ringwood Avenue.
Price History | |
---|---|
4/5/2021 | Listed $370,000 |
General Features
Architectural Style | 2-Two Story, Under/Over |
---|---|
Cooling | None |
Drive | Blacktop, Driveway-Exclusive, Off-Street Parking |
Exterior Features | Deck, Enclosed Porch(es), Sidewalk, Storm Door(s), Thermal Windows/Doors |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors, Wood Floors |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8274 |
Total Units | 2 |
Town # | 2513 |
Township | Wanaque Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Bilco-Style Door, Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Porch |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Porch, Storage |
Unit 2 Rooms | 4 |
Unittype1totalrent | 1600 |
Unittype2totalrent | 1600 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50X250 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool