

















Property Attributes
- ID#3703330
- TypeMulti-Family
- CountyESSEX
- CityBloomfield Twp.
- AreaBloomfield Twp.
- Zip07003
- Style1-One Story, 2-Two Story
- Year Built1911
- Taxes11871
- Price$ 649,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
HOMESMART FIRST ADVANTAGE
Data Source:
Garden State MLS
Property Description
GREAT INVESTMENT! Two family, fully renovated house on a big lot. 4 cars off-street parking, big garden, quiet dead-end road. Close to Garden State Pkwy, Garden State Plaza, and Train Station.
Price History | |
---|---|
4/8/2021 | Listed $649,000 |
General Features
Architectural Style | 1-One Story, 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | 1 Car Width, Assigned, Driveway-Exclusive, Fencing, On-Street Parking, Parking Lot-Exclusive |
Exterior Features | Curbs, Metal Fence, Open Porch(es), Privacy Fence, Sidewalk |
Heating | 2 Units |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 11871 |
Total Units | 2 |
Town # | 1602 |
Township | Bloomfield Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Instant Hot Water, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Living Room, Master Bedroom |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Instant Hot Water, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 8 |
Unit 2 Sq Ft | 999 |
Unittype1totalrent | 2100 |
Unittype2totalrent | 2400 |
Exterior Features
Exterior Description | Aluminum Siding, Wood |
---|---|
Lot Dimensions | 45 X 205 |
Lot Features | Cul-De-Sac, Irregular Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool